Cricket scorecard - BGR vs IOM 10th Match,ICC Men's T20 World Cup Sub Regional Europe Qualifier C 2026
Isle of Man
177-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam McAuley | 5 | 10 | 5 | 0 | 0 |
| Carl Hartmann | 32 | 19 | 32 | 3 | 2 |
| Dollin Jansen | 86 | 48 | 86 | 8 | 5 |
| Christian Webster | 12 | 8 | 12 | 0 | 1 |
| Nathan Knights | 4 | 10 | 4 | 0 | 0 |
| Josh Clough | 12 | 10 | 12 | 0 | 1 |
| Joseph Burrows | 4 | 7 | 4 | 0 | 0 |
| George Newton | 14 | 7 | 14 | 1 | 0 |
| Chris Langford | 4 | 1 | 4 | 1 | 0 |
| Corbin Liebenberg | 0 | 0 | 0 | 0 | 0 |
| Matthew Ansell | 0 | 0 | 0 | 0 | 0 |
Extras
Total
177-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Danyal Raja | 3 | 0 | 23 | 0 | 7.7 | 7.7 | 7.7 |
| Chris Hristo Lakov | 4 | 0 | 43 | 2 | 10.8 | 10.8 | 10.8 |
| Jakob Gul | 4 | 0 | 20 | 1 | 5 | 5 | 5 |
| Prakash Mishra | 3 | 0 | 43 | 2 | 14.3 | 14.3 | 14.3 |
| Milen Gogev | 4 | 0 | 34 | 1 | 8.5 | 8.5 | 8.5 |
| Oscar Duff | 2 | 0 | 14 | 1 | 7 | 7 | 7 |
Bulgaria
88-8 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isa Zaroo | 45 | 53 | 45 | 3 | 1 |
| Chris Hristo Lakov | 4 | 5 | 4 | 0 | 0 |
| Milen Gogev | 6 | 9 | 6 | 1 | 0 |
| Kushaal Krishnakumar | 7 | 8 | 7 | 1 | 0 |
| Manan Bashir | 0 | 1 | 0 | 0 | 0 |
| Jakob Gul | 0 | 4 | 0 | 0 | 0 |
| Danyal Raja | 0 | 3 | 0 | 0 | 0 |
| Prakash Mishra | 0 | 7 | 0 | 0 | 0 |
| Anthony Dowling | 20 | 28 | 20 | 2 | 0 |
| Joshua Dowling | 1 | 2 | 1 | 0 | 0 |
| Oscar Duff | 0 | 0 | 0 | 0 | 0 |
Extras
Total
88-8 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Ansell | 4 | 0 | 12 | 4 | 3 | 3 | 3 |
| George Newton | 4 | 0 | 20 | 0 | 5 | 5 | 5 |
| Joseph Burrows | 4 | 0 | 20 | 2 | 5 | 5 | 5 |
| Chris Langford | 4 | 0 | 12 | 1 | 3 | 3 | 3 |
| Corbin Liebenberg | 3 | 0 | 13 | 1 | 4.3 | 4.3 | 4.3 |
| Dollin Jansen | 1 | 0 | 11 | 0 | 11 | 11 | 11 |